Back to Rankings
E
Elite AUS
1
Wins
2
Losses
0.333
PCT
Roster
| # | Player | POS | GP | PTS | REB | AST |
|---|---|---|---|---|---|---|
0 | Thiago Cruz | - | 3 | 36 | 16 | 7 |
0 | Kent Ojeda | - | 3 | 32 | 6 | 10 |
0 | Miggy Martires | - | 3 | 23 | 24 | 7 |
0 | Theon Cruz (C) | - | 3 | 22 | 10 | 14 |
0 | Haydyn Chia | - | 3 | 18 | 3 | 3 |
77 | Elijah Valencia | - | 3 | 4 | 4 | 0 |
29 | Matthew Ilao | - | 3 | 4 | 7 | 0 |
13 | Calel Maierhofer | - | 3 | 3 | 1 | 1 |
21 | Debden Hiko-Tutauhan | - | 3 | 2 | 7 | 0 |
18 | Mathias Pappagallo | - | 0 | 0 | 0 | 0 |
Games
14UeliminationFinal
Jul 10, 8:00 AM14Ugold_championshipFinal
Jul 11, 9:00 AM